<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="http://www.rto.lv/styles/rss.xsl" media="screen" ?>
<rss version="2.0">
	<channel>
		<title>Rss Feed</title>
		<link>http://www.rto.lv/en/rss/</link>
		<description></description>
		<language>en</language>
		<pubDate></pubDate>
		<copyright>Copyright 2012</copyright>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs> 
		<lastBuildDate></lastBuildDate>
					<item>
				<title>Riga Container Terminal Enters into Long-Term Cooperation with Container Shipping Line CMA CGM </title>
				<pubDate>Mon, 26 Mar 2012 00:00:00 +0300</pubDate>
				<link>http://www.rto.lv/en/press-media/news/riga-container-terminal-enters-into-long-term-cooperation-with-container-shipping-line-cma-cgm/</link>
				<guid>http://www.rto.lv/en/press-media/news/riga-container-terminal-enters-into-long-term-cooperation-with-container-shipping-line-cma-cgm/</guid>
				<description>Riga Commercial Port’s (RTO) daughter company Riga Container Terminal LLC (RIGACT) has recently accepted a container ship of the CMA CGM SA company for the first time, handling more than 150 containers (190 TEU). CMA CGM is one of the world’s top three container carriers.<br />
<br />
</description>
            </item>
					<item>
				<title>Riga Container Terminal LLC Turnover Goes Up by 30 %</title>
				<pubDate>Tue, 14 Feb 2012 00:00:00 +0200</pubDate>
				<link>http://www.rto.lv/en/press-media/news/riga-container-terminal-llc-turnover-goes-up-by-30/</link>
				<guid>http://www.rto.lv/en/press-media/news/riga-container-terminal-llc-turnover-goes-up-by-30/</guid>
				<description>The turnover of cargos handled by Riga Container Terminal LLC, a Riga Commercial Port (RTO) company, in 2011 has grown by more than 30 % compared to 2010.</description>
            </item>
					<item>
				<title>LLC Riga fertilizer terminal has started construction of the most advanced fertilizer terminal in Northern Europe</title>
				<pubDate>Mon, 12 Sep 2011 00:00:00 +0300</pubDate>
				<link>http://www.rto.lv/en/press-media/news/llc-riga-fertilizer-terminal-has-started-construction-of-the-most-advanced-fertilizer-terminal-in-northern-europe/</link>
				<guid>http://www.rto.lv/en/press-media/news/llc-riga-fertilizer-terminal-has-started-construction-of-the-most-advanced-fertilizer-terminal-in-northern-europe/</guid>
				<description>LLC RIGA FERTILIZER TERMINAL (RFT) has obtained positive opinions from all required governmental institutions and experts and is planning to build the most advanced and safe fertilizer handling and temporary storage terminal in Northern Europe in Kundziņsala, within the territory of the Riga Port, by the beginning of 2014. The planned handling capacity of the terminal is 2 million tons of cargo annually. </description>
            </item>
					<item>
				<title>Riga Port Accepts the Millionth Ton of Metallurgical Raw Materials</title>
				<pubDate>Thu, 16 Sep 2010 00:00:00 +0300</pubDate>
				<link>http://www.rto.lv/en/press-media/news/riga-port-accepts-the-millionth-ton-of-metallurgical-raw-materials/</link>
				<guid>http://www.rto.lv/en/press-media/news/riga-port-accepts-the-millionth-ton-of-metallurgical-raw-materials/</guid>
				<description>The port of Riga has recently registered a substantial volume increase in metallurgical raw material transit from and to different locations in Russia, Kazakhstan, Europe and the United States. The millionth ton of metallurgical raw materials was transshipped at the terminals of Riga Commercial Port (RTO) earlier this month, officially celebrated on site last Thursday, September 16. </description>
            </item>
					<item>
				<title>Riga Central Terminal sets a new record for container vessel operations </title>
				<pubDate>Thu, 25 Mar 2010 00:00:00 +0200</pubDate>
				<link>http://www.rto.lv/en/press-media/news/riga-central-terminal-sets-a-new-record-for-vessel-operations/</link>
				<guid>http://www.rto.lv/en/press-media/news/riga-central-terminal-sets-a-new-record-for-vessel-operations/</guid>
				<description>On March 23, 2010 Riga Central Terminal (RCT) received MV Lappland of the Transbaltica Container Line (TBL). The container vessel arrived at RCT berth No. 6 at 23:20 and discharged 154 TEU (twenty foot equivalent units) and loaded 77 TEU as a return cargo. Handling operations were completed within 6 hours and the vessel departed the facility at 06:30 a.m on March 24, 2010.   </description>
            </item>
					<item>
				<title>The first MSC JILHAN feeder call at Riga Central Terminal</title>
				<pubDate>Tue, 23 Mar 2010 00:00:00 +0200</pubDate>
				<link>http://www.rto.lv/en/press-media/news/the-first-msc-jilhan-feeder-call-at-riga-central-terminal/</link>
				<guid>http://www.rto.lv/en/press-media/news/the-first-msc-jilhan-feeder-call-at-riga-central-terminal/</guid>
				<description>On March 19, 2010 Riga Central Terminal (RCT) received the first feeder call from the Mediterranean Shipping Company (MSC) S.A. The MSC JILHAN container vessel arrived at RCT’s berth No. 6 and discharged 117 TEU (twenty foot equivalent containers). </description>
            </item>
					<item>
				<title>Riga Commercial Port enters into agreement with Uralchem</title>
				<pubDate>Tue, 17 Nov 2009 00:00:00 +0200</pubDate>
				<link>http://www.rto.lv/en/press-media/news/1311/</link>
				<guid>http://www.rto.lv/en/press-media/news/1311/</guid>
				<description>Riga Commercial Port (RTO) has entered into a cooperation agreement with Uralchem Freight Limited, a daughter enterprise of the Russia-based united chemical company Uralchem. The agreement provides for the establishment of Riga Fertilizer Terminal (RFT), a joint stock company to be founded by RTO and Uralchem.</description>
            </item>
					<item>
				<title>Riga Central Terminal offers SEA-RAIL container services</title>
				<pubDate>Tue, 18 Aug 2009 00:00:00 +0300</pubDate>
				<link>http://www.rto.lv/en/press-media/news/riga-central-terminal-offers-sea-rail-container-services/</link>
				<guid>http://www.rto.lv/en/press-media/news/riga-central-terminal-offers-sea-rail-container-services/</guid>
				<description>Riga Central Terminal LLC (RCT) has started to offer new SEA-RAIL container services at the port of Riga. </description>
            </item>
					<item>
				<title>Riga Central Terminal (RCT) invests in modern and powerful mobile cargo crane</title>
				<pubDate>Mon, 20 Jul 2009 00:00:00 +0300</pubDate>
				<link>http://www.rto.lv/en/press-media/news/-riga-central-terminal-invests-in-modern-and-powerful-mobile-cargo-crane/</link>
				<guid>http://www.rto.lv/en/press-media/news/-riga-central-terminal-invests-in-modern-and-powerful-mobile-cargo-crane/</guid>
				<description>Riga Central Terminal (RCT) has purchased a new mobile crane Liebherr LHM400, which today is the most modern and powerful crane in the Republic of Latvia.<br />
</description>
            </item>
					<item>
				<title>RTO Komunalserviss invests in new cleaning equipment: Johnston VT650</title>
				<pubDate>Tue, 01 Dec 2009 00:00:00 +0200</pubDate>
				<link>http://www.rto.lv/en/press-media/news/rto-komunalserviss-invests-in-new-cleaning-equipment-johnston-vt650/</link>
				<guid>http://www.rto.lv/en/press-media/news/rto-komunalserviss-invests-in-new-cleaning-equipment-johnston-vt650/</guid>
				<description>Limited Liability Company RTO Komunalserviss (RTO-K) has purchased a multifunctional cleaning machine Johnston VT650. With this investment RTO-K seeks to continue to modernize its cleaning equipment fleet and to introduce new and innovative solutions that are based on modern and advanced cleaning technologies. </description>
            </item>
					<item>
				<title>Riga Central Terminal provides services for Panamax class vessels at Riga Port</title>
				<pubDate>Thu, 05 Nov 2009 00:00:00 +0200</pubDate>
				<link>http://www.rto.lv/en/press-media/news/riga-central-terminal-provides-services-for-panamax-class-vessels-at-riga-port/</link>
				<guid>http://www.rto.lv/en/press-media/news/riga-central-terminal-provides-services-for-panamax-class-vessels-at-riga-port/</guid>
				<description>On October 25 and 29, 2009 RCT executed two successful operations by fully loading  a Panamax type vessels, the largest bulk cargo carriers that can enter Riga port, with  coal and cast iron cargo.  </description>
            </item>
					<item>
				<title>Container feeder line commences service calls at Riga Central Terminal</title>
				<pubDate>Mon, 02 Nov 2009 00:00:00 +0200</pubDate>
				<link>http://www.rto.lv/en/press-media/news/1389/</link>
				<guid>http://www.rto.lv/en/press-media/news/1389/</guid>
				<description>Riga Central Terminal (RCT) has established cooperation with Transbaltica Container Line (TBL) to provide weekly feeder services between Kiel terminal in Germany and RCT.</description>
            </item>
					<item>
				<title>JSC Rigas ostas elevators Awarded ISO 9001:2008 Certificate </title>
				<pubDate>Fri, 03 Sep 2010 00:00:00 +0300</pubDate>
				<link>http://www.rto.lv/en/press-media/news/jsc-rigas-ostas-elevators-awarded-iso-9001-2008-certificate/</link>
				<guid>http://www.rto.lv/en/press-media/news/jsc-rigas-ostas-elevators-awarded-iso-9001-2008-certificate/</guid>
				<description>In September 2010, the quality management system of the joint stock company Rigas ostas elevators (ROE) was certified according to the requirements specified in the ISO 9001 standard. The certification acknowledges the increase of the company staff competence and advanced service level. It also provides for monitoring and quality system audits to be carried out on a regular basis to ensure growth of the company’s competitive capacity and customer service.</description>
            </item>
					<item>
				<title>Largest Ship in History of Riga Port Handled by Riga Central Terminal LLC</title>
				<pubDate>Wed, 10 Aug 2011 00:00:00 +0300</pubDate>
				<link>http://www.rto.lv/en/press-media/news/largest-ship-in-history-of-riga-port-handled-by-riga-central-terminal-llc/</link>
				<guid>http://www.rto.lv/en/press-media/news/largest-ship-in-history-of-riga-port-handled-by-riga-central-terminal-llc/</guid>
				<description>Riga Central Terminal LLC (RCT) has handled the first capesize vessel, the MV Nord Pisces, in the history of Riga port. A total of 93,500 tons of coal was loaded onto the carrier. </description>
            </item>
					<item>
				<title>Riga Container Terminal LLC Increases Its Share Capital to 220,000 Lats</title>
				<pubDate>Tue, 19 Jul 2011 00:00:00 +0300</pubDate>
				<link>http://www.rto.lv/en/press-media/news/riga-container-terminal-llc-increases-its-share-capital-to-220-000-lats/</link>
				<guid>http://www.rto.lv/en/press-media/news/riga-container-terminal-llc-increases-its-share-capital-to-220-000-lats/</guid>
				<description>Riga Commercial Port LLC (RTO) corporate group’s company Riga Container Terminal LLC is raising its share capital to 220,000 lats.</description>
            </item>
					<item>
				<title>Cargo Handling Rise by 45 % in May at Riga Container Terminal LLC </title>
				<pubDate>Thu, 16 Jun 2011 00:00:00 +0300</pubDate>
				<link>http://www.rto.lv/en/press-media/news/cargo-handling-rise-by-45-in-may-at-riga-container-terminal-llc/</link>
				<guid>http://www.rto.lv/en/press-media/news/cargo-handling-rise-by-45-in-may-at-riga-container-terminal-llc/</guid>
				<description>The amount of cargo handling in May at Riga Container Terminal LLC, a company of Riga Commercial Port (RTO) LLC group, has achieved a 45 % rise compared to the same period last year.</description>
            </item>
			</channel>
</rss>
